Schedule
Effective Date: 11/05/2011
| ANCHORAGE TO: | Departs | Arrives | Return | Flight | Freq. |
|---|---|---|---|---|---|
| Aniak | 1:00 PM | 2:00 PM | 4:55 PM | 52 | W, F |
| Barrow | 5:30 PM | 7:40 PM | 2:30 AM | 60 | M, W, F |
| Bethel | 6:30 PM | 7:30 PM | 9:15 PM | 30 | M, W, F, Sa |
| 7:30 PM | 8:30 PM | 10:15 PM | 31 | T, Th | |
| Deadhorse | 5:30 PM | 9:15 PM | 2:30 AM | 60 | M, W, F |
| Dillingham | 12:00 PM | 1:08 PM | 3:01 PM | 70 | Sa |
| 5:30 PM | 6:30 PM | 8:15 PM | 72 | T, Th | |
| King Salmon | 11:30 AM | 12:30 PM | 3:25 PM | 71 | W, F |
| Kodiak | 11:30 AM | 1:50 PM | 3:25 PM | 71 | W, F |
| Kotzebue | 8:00 AM | 9:30 AM | 12:50 PM | 23 | M |
| 6:30 AM | 8:00 AM | 10:31 AM | 22 | T, Th, Sa | |
| 6:30 AM | 8:00 AM | 11:20 AM | 21 | W, F | |
| McGrath | 1:00 PM | 3:20 PM | 4:55 PM | 52 | W, F |
| Nome | 8:00 AM | 10:45 AM | 12:50 PM | 23 | M |
| 7:30 AM | 9:00 AM | 11:30 AM | 20 | T, Th, Sa | |
| 6:30 AM | 9:20 AM | 11:20 AM | 21 | W, F | |
| Red Dog | 12:00 PM | 1:30 PM | 4:30 PM | 40 | T, Th |
| St Mary's | 1:00 PM | 4:00 PM | 6:05 PM | 50 | T, Th, Sa |
| Unalakleet | 1:00 PM | 2:00 PM | 6:05 PM | 50 | T, Th, Sa |
Call daily for extra flights to all destinations.
Actual flight times may vary due to day-to-day operational constraints.


