Schedule
Effective Date: 06/05/10
| ANCHORAGE TO: | Departs | Arrives | Return | Flight | Freq. |
|---|---|---|---|---|---|
| Aniak | 11:00AM | 12:00 PM | 3:15 PM | 52 | W, F |
| Barrow | 5:00 PM | 6:55 PM | 12:25 AM | 60 | M, W, F |
| Bethel | 7:30 AM | 8:40 AM | 10:50 AM | 30 | M |
| 1:30 PM | 2:40 PM | 4:30 PM | 31 | Th | |
| 5:30 AM | 6:40 AM | 8:30 AM | 30 | T - Sa | |
| Deadhorse | 5:00 PM | 8:20 PM | 12:25 AM | 60 | M, W, F |
| Dillingham | 11:30 AM | 12:30 PM | 2:15 PM | 70 | M |
| 9:30 AM | 10:30 AM | 12:15 PM | 70 | W, F | |
| King Salmon | 11:00 AM | 12:00 PM | 2:55 PM | 71 | T, Th, Sa |
| Kodiak | 11:00 AM | 1:20 PM | 2:55 PM | 71 | T, Th, Sa |
| Kotzebue | 6:30 PM | 8:00 PM | 10:10 PM | 22 | T - Sa |
| McGrath | 11:00 AM | 1:20 PM | 3:15 PM | 52 | W, F |
| Nome | 6:30 AM | 7:50 AM | 9:50 AM | 20 | T - F |
| Red Dog | 1:30 PM | 3:00 PM | 5:10 PM | 40 | T, F |
| St Mary's | 1:30 PM | 2:45 PM | 4:40 PM | 51 | W, Sa |
| Unalakleet | 9:30 AM | 10:40 AM | 12:30 PM | 50 | T, Th, Sa |
Call daily for extra flights to all destinations.
Actual flight times may vary due to day-to-day operational constraints.


