Schedule
Effective Date: 05/12/08
| ANCHORAGE TO: | Departs | Arrives | Return | Flight | Freq. |
|---|---|---|---|---|---|
| Aniak | 7:00 AM | 7:50 AM | 11:10 AM | 260 | W |
| 4:30 PM | 5:30 PM | 7:15 PM | 210 | F | |
| Barrow | 3:00 PM | 4:55 PM | 10:20 PM | 520 | M - F |
| Bethel | 11:30 AM | 12:45 PM | 1:30 PM | 220 | M |
| 5:00 AM | 6:15 AM | 8:100 AM | 222 | T -Sa | |
| Deadhorse | 3:00 PM | 6:20 PM | 10:20 PM | 520 | M - F |
| Dillingham | 6:00 AM | 7:05 AM | 10:05 AM | 120 | T, Th, Sa |
| Emmonak | 12:30 PM | 3:15 PM | 6:30 PM | 240 | W, F |
| Iliamna | 7:00 AM | 7:40 AM | 10:40 AM | 250 | T, Th, Sa |
| King Salmon | 7:00 AM | 8:55 AM | 10:40 AM | 250 | T, Th, Sa |
| Kodiak | 6:00 AM | 8:35 AM | 10:05 AM | 120 | T, Th, Sa |
| Kotzebue | 4:30 PM | 5:55 PM | 10:00 PM | 410 | M,W,Th,F,Sa |
| McGrath | 7:00 AM | 9:15 AM | 11:10 AM | 260 | W |
| 1:00 PM | 1:45 PM | 3:15 PM | 262 | F | |
| Nome | 9:30 AM | 11:00 AM | 1:10 PM | 420 | T - Sa |
| Red Dog | 1:00 PM | 2:35 PM | 4:50 PM | 430 | T, Su |
| St Mary's | 11:45 AM | 1:00 PM | 2:55 PM | 270 | W, F |
| Unalakleet | 11:30 AM | 12:45 PM | 2:40 PM | 440 | T, Th, Sa |
Call daily for extra flights to all destinations.
Actual flight times may vary due to day-to-day operational constraints.
