NAC Advertisement

Fuel Surcharge


Effective Date Index Rate
May 5, 2008 3.5771 33%
March 17, 2008 3.3692 30%
March 3, 2008 3.1738 26%
February 4, 2008 3.0463 24%
December 17, 2007 3.0913 25%
November 15, 2007 3.1434 26%
November 5, 2007 2.8944 22%
October 2, 2007 2.7809 20%
September 3, 2007 2.7236 18.5%
August 6, 2007 2.7480 19%
July 2, 2007 2.7082 18.5%
May 29, 2007 2.6451 17.5%
April 30, 2007 2.608 17%
April 16, 2007 2.5905 16.5%
April 2, 2007 2.499 15%
January 15, 2007 2.464 14.5%
December 7, 2006 2.604 17%
November 1, 2006 2.4529 14%
October 2, 2006 2.5406 16%
September 3, 2006 2.709 18.5%
May 8, 2006 2.587 17%
April 17, 2006 2.484 15%
March 6, 2006 2.3308 12%
January 30, 2006 2.3624 13%
January 9, 2006 2.2164 10%
December 5, 2005 2.271 11%
November 7, 2005 2.338 12%
October 3, 2005 2.644 16%
September 6, 2005 2.320 12%
August 15, 2005 ** 2.209 10%
August 1, 2005 2.110 8%
July 11, 2005 * 2.096 8%
July 1, 2005 1.881 4%
June 1, 2005 1.948 5%
May 2, 2005 1.958 6%
April 18, 2005 1.881 4%

NAC uses an internal index to calculate the surcharge which will be reviewed and adjusted at least monthly or more often if appropriate. Changes to the surcharge will be effective on the first business day of the week following the noted adjustment which will be posted on this site to allow our customers 24/7 access to the rate. The internal index is primarily based on the average price paid for Jet A in Anchorage which correlates (is not the same but does move up or down) with the weekly average price for West Coast Pipeline Jet A as published in Platt´s Oilgram Price Report.

The surcharge is based on the difference between the current index and the Base Index, established as of November 2004. The Base Index is $1.68 per gallon. A $0.10 per gallon increase in the index results in an increase in the surcharge of 2%. The following table illustrates how changes in the monthly index impact the surcharge:

Index Price per Gal Surcharge
1.958 6%
2.058 8%
2.108 9%
2.138 9%
2.368 14%
2.227 11%
* Due to a rapid increase in fuel prices during the latter part of June and continuing into July.

** Due to a rapid increase in fuel prices during the first half of August.

Fuel surcharges and NAC rates are subject to change without prior notice.