Fuel Surcharge


Effective Date Index Rate
February 1, 2012 31%
January 16, 2012 30%
January 2, 2012 3.28767 27%
December 16, 2011 3.37335 28%
December 1, 2011 3.40561 29%
November 16, 2011 3.33909 27%
October 1, 2011 3.24626 26%
September 1, 2011 3.19833 25%
August 16, 2011 3.31426 27%
July 16, 2011 3.28018 26%
July 1, 2011 3.31132 27%
June 16, 2011 3.35544 28%
June 1, 2011 3.45164 29%
May 16, 2011 3.54556 31%
May 1, 2011 3.50164 30%
April 16, 2011 3.42913 29%
April 1, 2011 3.3376 27%
March 16, 2011 3.12195 24%
March 1, 2011 2.97978 21%
February 16, 2011 2.90081 20%
January 19, 2011 2.81340 19%
January 3, 2011 2.76196 18%
December 1, 2010 2.6546 16%
November 1, 2010 2.58607 15%
October 16, 2010 2.51707 13%
August 16, 2010 2.44684 12%
June 15, 2010 2.38171 11%
June 1, 2010 2.4636512 13%
May 15, 2010 2.5365692 14%
May 1, 2010 2.4981167 13%
April 19, 2010 2.4482171 12%
April 1, 2010 2.3875256 11%
March 1, 2010 2.274399 9%
February 15, 2010 2.334103 10%
February 1, 2010 2.367322 11%
December 15, 2009 2.335862 10%
December 1, 2009 2.3522456 11%
November 15, 2009 2.302526 10%

NAC uses an internal index to calculate the surcharge which will be reviewed and adjusted at least monthly or more often if appropriate. Changes to the surcharge will be effective on the 1st and 15th of the month or the first business day thereafter. Changes will be posted on this site to allow our customers 24/7 access to the rate. The internal index is primarily based on the average price paid for Jet A in Anchorage which correlates (is not the same but does move up or down) with the weekly average price for West Coast Pipeline Jet A as published in Platt´s Oilgram Price Report.

The surcharge is based on the difference between the current index and the Base Index, established as of November 2004. The Base Index is $1.68 per gallon. A $0.10 per gallon increase in the index results in an increase in the surcharge of 2%.

Fuel surcharges and NAC rates are subject to change without prior notice.